AeroLEDs SUNSPOT 36-4000 (100W) LED Landing & Taxi Lights – Certified
$708.00 – $813.00Price range: $708.00 through $813.00
AeroLEDs’ SunSpot 36 100W delivers top-tier performance for landing and taxi operations:
- Landing Light: 200,000+ peak candela, 20°x20° beam, visible up to 30 miles.
- Taxi Light: 60,000+ peak candela, 20°x50° beam for superior ground visibility.
These lights provide vivid, true-to-life illumination, consume less power, and resist vibrations. Installation is easy with a standard PAR36 mount.
-H Model Features:
- Built-in Pulse (wig-wag) mode for enhanced safety and collision avoidance.
- Reduces electrical load by 50% in multi-light setups.
Specifications:
- 100W max, 30,000-hour lifespan
- UV-coated polycarbonate lens, FAA-PMA/STC approved
Upgrade your aircraft with SunSpot 36 Series for unmatched visibility and reliability.
100W Landing & Taxi Lights
AeroLEDs’ SunSpot 36 100W delivers top-tier performance for landing and taxi operations:
- Landing Light: 200,000+ peak candela, 20°x20° beam, visible up to 30 miles.
- Taxi Light: 60,000+ peak candela, 20°x50° beam for superior ground visibility.
These lights provide vivid, true-to-life illumination, consume less power, and resist vibrations. Installation is easy with a standard PAR36 mount.
-H Model Features:
- Built-in Pulse (wig-wag) mode for enhanced safety and collision avoidance.
- Reduces electrical load by 50% in multi-light setups.
Specifications:
- 100W max, 30,000-hour lifespan
- UV-coated polycarbonate lens, FAA-PMA/STC approved
Upgrade your aircraft with SunSpot 36 Series for unmatched visibility and reliability.
| GE Bulb # | SunSpot Model | SunSpot Part # | Voltage |
| 4416 | SunSpot 36-4313 | 01-1030-4313 | 14V |
| 4416 | SunSpot 36-4313-H | 01-1030-4313-H | 14V |
| 4505 | SunSpot 36-4596 | 01-1030-4596 | 28V |
| 4505 | SunSpot 36-4596-H | 01-1030-4596-H | 28V |
| 4509 | SunSpot 36-4313 | 01-1030-4313 | 14V |
| 4509 | SunSpot 36-4313-H | 01-1030-4313-H | 14V |
| 4587 | SunSpot 36-4587 Taxi | 01-1030-4587 | 28V |
| 4587 | SunSpot 36 4587-H Taxi | 01-1030-4587-H | 28V |
| 4591 | SunSpot 36-4596 | 01-1030-4596 | 28V |
| 4591 | SunSpot 36-4596-H | 01-1030-4596-H | 28V |
| 4593 | SunSpot 36-4587 Taxi | 01-1030-4587 | 28V |
| 4593 | SunSpot 36 4587-H Taxi | 01-1030-4587-H | 28V |
| 4594 | SunSpot 36-4596 | 01-1030-4596 | 28V |
| 4594 | SunSpot 36-4596-H | 01-1030-4596-H | 28V |
| 4595 | SunSpot 36-4313 | 01-1030-4313 | 14V |
| 4595 | SunSpot 36-4313-H | 01-1030-4313-H | 14V |
| 4596 | SunSpot 36-4596 | 01-1030-4596 | 28V |
| 4596 | SunSpot 36-4596-H | 01-1030-4596-H | 28V |
| 4623 | SunSpot 36-4587 Taxi | 01-1030-4587 | 28V |
| 4623 | SunSpot 36 4587-H Taxi | 01-1030-4587-H | 28V |
| 4626 | SunSpot 36-4587 Taxi | 01-1030-4587 | 28V |
| 4626 | SunSpot 36 4587-H Taxi | 01-1030-4587-H | 28V |
| 4627 | SunSpot 36-4587 Taxi | 01-1030-4587 | 28V |
| 4627 | SunSpot 36 4587-H Taxi | 01-1030-4587-H | 28V |
| Q4631 | SunSpot 36-4313 | 01-1030-4313 | 14V |
| Q4631 | SunSpot 36-4313-H | 01-1030-4313-H | 14V |
| Q4632 | SunSpot 36-4313 | 01-1030-4313 | 14V |
| Q4632 | SunSpot 36-4313-H | 01-1030-4313-H | 14V |
Tech Specs
- Max Current:Â Landing Lights:Â 6.8A@14VDC, 3.6A@28VDCÂ Taxi Lights:Â 6.7A@14VDC, 3.6A@28VDC
- Weight:Â 0.7 lbs.
- Length: 4.4″ Width: 4.4″ Depth: 2.1″
| Model | Part # | Description | Peak Candela | Beam Profile | Wigwag/Sync | Approvals |
| 36-4313 | 01-1030-4313 | 100W PAR 36 LANDING LIGHT 14V. | 200,000 | 20ºx20º | No | FAA-PMA/STC |
| 36-4313-H | 01-1030-4313-H | 100W PAR 36 LANDING LIGHT WITH WIGWAG 14V. | 200,000 | 20ºx20º | Yes | FAA-PMA/STC |
| 36-4596 | 01-1030-4596 | 100W PAR 36 LANDING LIGHT 28V. | 200,000 | 20ºx20º | No | FAA-PMA/STC |
| 36-4596-H | 01-1030-4596-H | 100W PAR 36 LANDING LIGHT WITH WIGWAG 28V. | 200,000 | 20ºx20º | Yes | FAA-PMA/STC |
| 36-4314 TAXI | 01-1030-4314 |  100W PAR 36 TAXI LIGHT 14V. | 60,000 | 20ºX50º | No | FAA-PMA/STC |
| 36-4314-H TAXI | 01-1030-4314-H | 100W PAR 36 TAXI LIGHT WITH WIGWAG 14V. | 60,000 | 20ºX50º | Yes | FAA-PMA/STC |
| 36-4587 TAXI | 01-1030-4587 | 100W PAR 36 TAXI LIGHT 28V. | 60,000 | 20ºX50º | No | FAA-PMA/STC |
| 36 4587-H TAXI | 01-1030-4587-H | 100W PAR 36 TAXI LIGHT WITH WIGWAG 28V. | 60,000 | 20ºX50º | Yes | FAA-PMA/STC |
Videos
| Weight | .1 lbs |
|---|---|
| Dimensions | 10 × 8 × 6 in |
| Brand |
AeroLEDs |
| Model |
100W PAR 36 LANDING LIGHT 14V ,100W PAR 36 LANDING LIGHT WITH WIGWAG 14V ,100W PAR 36 LANDING LIGHT 28V ,100W PAR 36 LANDING LIGHT WITH WIGWAG 28V ,100W PAR 36 TAXI LIGHT 14V ,100W PAR 36 TAXI LIGHT WITH WIGWAG 14V ,100W PAR 36 TAXI LIGHT 28V ,100W PAR 36 TAXI LIGHT WITH WIGWAG 28V |
You must be logged in to post a review.
SHIPPING INFORMATION
We can ship by UPS, or USPS and DHL Express. We ship nationally, and internationally. Â
Carriers In Use
SHIPPING COSTS
- International Shipping Quote has to be done manually due to dimensions, weight, end destination, and more.  Please E-Mail us.
- Any manner or method is available, call if you need Priority 1-2 day or overnight shipping.
- We are shipping with UPS or USPS and DHL Express


Reviews
There are no reviews yet.