AeroLEDs SUNSPOT 36 Equinox Dual-Function LED Landing & Taxi Light – Certified
$892.00
AeroLEDs SunSpot 36 Equinox is the industry’s first dual-function landing and taxi light, delivering tailored lighting for all phases of flight:
- Landing Mode: Bright 20°x20° beam for enhanced visibility during high-speed takeoffs and landings.
- Taxi Mode: Wide 35°x50° beam for superior runway/taxiway illumination without impairing other pilots’ vision.
100W Landing & Taxi Lights
AeroLEDs SunSpot 36 Equinox is the industry’s first dual-function landing and taxi light, delivering tailored lighting for all phases of flight:
- Landing Mode: Bright 20°x20° beam for enhanced visibility during high-speed takeoffs and landings.
- Taxi Mode: Wide 35°x50° beam for superior runway/taxiway illumination without impairing other pilots’ vision.
With vivid, true-to-life illumination, the Equinox consumes less power, resists vibrations, and fits seamlessly into existing PAR36 mounts using a DPDT switch for dual-mode functionality.
Additional Features:
- Built-in Pulse (wig-wag) mode for daytime recognition ,collision avoidance and reduced bird strikes.
- Reduces electrical load by 50% in multi-light setups.
Specifications:
- Power Consumption:Â 100 watts max
- Lifespan:Â 30,000+ hours MTBF
- Lens:Â UV-hardcoated polycarbonate
- Construction:Â Aluminum, black powder-coated heat sink
- Approvals:Â FAA-PMA/STC certified
Upgrade your aircraft lighting with the SunSpot 36 Equinox for unparalleled visibility, safety, and reliability.
| GE Bulb # | SunSpot Model | SunSpot Part # | Voltage |
| 4416 | SunSpot 36-4313 | 01-1030-4313 | 14V |
| 4416 | SunSpot 36-4313-H | 01-1030-4313-H | 14V |
| 4505 | SunSpot 36-4596 | 01-1030-4596 | 28V |
| 4505 | SunSpot 36-4596-H | 01-1030-4596-H | 28V |
| 4509 | SunSpot 36-4313 | 01-1030-4313 | 14V |
| 4509 | SunSpot 36-4313-H | 01-1030-4313-H | 14V |
| 4587 | SunSpot 36-4587 Taxi | 01-1030-4587 | 28V |
| 4587 | SunSpot 36 4587-H Taxi | 01-1030-4587-H | 28V |
| 4591 | SunSpot 36-4596 | 01-1030-4596 | 28V |
| 4591 | SunSpot 36-4596-H | 01-1030-4596-H | 28V |
| 4593 | SunSpot 36-4587 Taxi | 01-1030-4587 | 28V |
| 4593 | SunSpot 36 4587-H Taxi | 01-1030-4587-H | 28V |
| 4594 | SunSpot 36-4596 | 01-1030-4596 | 28V |
| 4594 | SunSpot 36-4596-H | 01-1030-4596-H | 28V |
| 4595 | SunSpot 36-4313 | 01-1030-4313 | 14V |
| 4595 | SunSpot 36-4313-H | 01-1030-4313-H | 14V |
| 4596 | SunSpot 36-4596 | 01-1030-4596 | 28V |
| 4596 | SunSpot 36-4596-H | 01-1030-4596-H | 28V |
| 4623 | SunSpot 36-4587 Taxi | 01-1030-4587 | 28V |
| 4623 | SunSpot 36 4587-H Taxi | 01-1030-4587-H | 28V |
| 4626 | SunSpot 36-4587 Taxi | 01-1030-4587 | 28V |
| 4626 | SunSpot 36 4587-H Taxi | 01-1030-4587-H | 28V |
| 4627 | SunSpot 36-4587 Taxi | 01-1030-4587 | 28V |
| 4627 | SunSpot 36 4587-H Taxi | 01-1030-4587-H | 28V |
| Q4631 | SunSpot 36-4313 | 01-1030-4313 | 14V |
| Q4631 | SunSpot 36-4313-H | 01-1030-4313-H | 14V |
| Q4632 | SunSpot 36-4313 | 01-1030-4313 | 14V |
| Q4632 | SunSpot 36-4313-H | 01-1030-4313-H | 14V |
Tech Specs
- Max Current:Â Landing Lights:Â 6.8A@14VDC, 3.6A@28VDCÂ Taxi Lights:Â 6.7A@14VDC, 3.6A@28VDC
- Weight:Â 0.7 lbs.
- Length: 4.4″ Width: 4.4″ Depth: 2.1″
| Model | Part # | Description | Peak Candela | Beam Profile | Wigwag/Sync | Approvals |
| 36-4313 | 01-1030-4313 | 100W PAR 36 LANDING LIGHT 14V. | 200,000 | 20ºx20º | No | FAA-PMA/STC |
| 36-4313-H | 01-1030-4313-H | 100W PAR 36 LANDING LIGHT WITH WIGWAG 14V. | 200,000 | 20ºx20º | Yes | FAA-PMA/STC |
| 36-4596 | 01-1030-4596 | 100W PAR 36 LANDING LIGHT 28V. | 200,000 | 20ºx20º | No | FAA-PMA/STC |
| 36-4596-H | 01-1030-4596-H | 100W PAR 36 LANDING LIGHT WITH WIGWAG 28V. | 200,000 | 20ºx20º | Yes | FAA-PMA/STC |
| 36-4314 TAXI | 01-1030-4314 |  100W PAR 36 TAXI LIGHT 14V. | 60,000 | 20ºX50º | No | FAA-PMA/STC |
| 36-4314-H TAXI | 01-1030-4314-H | 100W PAR 36 TAXI LIGHT WITH WIGWAG 14V. | 60,000 | 20ºX50º | Yes | FAA-PMA/STC |
| 36-4587 TAXI | 01-1030-4587 | 100W PAR 36 TAXI LIGHT 28V. | 60,000 | 20ºX50º | No | FAA-PMA/STC |
| 36 4587-H TAXI | 01-1030-4587-H | 100W PAR 36 TAXI LIGHT WITH WIGWAG 28V. | 60,000 | 20ºX50º | Yes | FAA-PMA/STC |
Videos
| Weight | .1 lbs |
|---|---|
| Dimensions | 10 × 8 × 6 in |
| Brand | AeroLEDs |
| Model | 36-Equinox – 14V, 36-Equinox- 28V |
You must be logged in to post a review.
SHIPPING INFORMATION
We can ship by UPS, or USPS and DHL Express. We ship nationally, and internationally. Â
Carriers In Use
SHIPPING COSTS
- International Shipping Quote has to be done manually due to dimensions, weight, end destination, and more.  Please E-Mail us.
- Any manner or method is available, call if you need Priority 1-2 day or overnight shipping.
- We are shipping with UPS or USPS and DHL Express


Reviews
There are no reviews yet.