X-Band Air Avionic Crossband Repeater
Contact Cost Aero at 855-500-3044 for pricing
Bridging the Gap Between Air and Land
Communication just got easier with Icom’s X-Band Air repeater. The X-Band Air provides seamless inter-band communications between VHF or UHF frequencies and air band frequencies. This provides interoperability between ground crew and aircrew for forestry, hospitals, and oil rigs. The repeater also has full VFO capability in one box.
Features
Configurable to 120V or 220V AC input
- No need to worry if there is a power failure. The X-Band Air can switch over to customer-supplied 12 volt DC battery backup if AC power fails.
Frequency Flexibility/Alpha Tag Channels
- VHF & UHF
- 128 channels with 8 memory banks
- 8 character alphanumeric display
- Air Band
- 200 channels with 12 character channel names
- Alphanumeric characters and icons
Other Features
- 19″ industry standard rack
- Automatic battery backup charging system
- Internal controller with programmable hang timer
- Use as a dual base unit
- DB-25 accessory connector with EPTT, COR, DISC, EMOD and SFO for each radio
- Built-in AC EMI filter
Specifications
General
| Frequency coverage | AIR | 118.0-136.992MHz | |
|---|---|---|---|
| VHF | 136-174MHz | ||
| UHF | 440-470MHz | ||
| Number of channels | AIR | 200 channels | |
| VHF/UHF | 128 channels/8 zones | ||
| Channel spacing | AIR | 25kHz/8.33kHz | |
| VHF/UHF | 12.5/25kHz / 15/30kHz* | ||
| PLL channel step | VHF/UHF | 2.5, 3.125kHz | |
| Frequency stability | AIR | ±5.0 ppm | |
| VHF/UHF | ±2.5 ppm | ||
| Operating temp. range | -30°C to +60°C; -22°F to +140°F | ||
| Power supply voltage | 13.6 V DC | ||
| Current drain (approx.) | AIR | TX | 5.0A (maximum) |
| RX | 4.0A (at AF max.), 0.5A (at standy-by) | ||
| VHF | TX | 10A (at 50W/45W approx.) | |
| RX | 0.7 A/250mA (Max. audio/stand-by) | ||
| UHF | TX | 11A (at 50W/45W approx.) | |
| RX | 0.7 A/250mA (Max. audio/stand-by) | ||
| Antenna impedance | 50Ω (SO-239) | ||
| Dimensions (WxHxD)** | 482.6 x 127 x 393.7mm 19” x 5” x 15.5” |
||
| Weight** | 8.6kg; 19 lbs | ||
*25kHz bandwidth is no longer available for FCC Part 90 licenses for USA versions. Ask your dealer if you need 25kHz bandwidth.
**Depends on configuration
Transmitter
|
AIR | 9W (Carrier power) typical | |
|---|---|---|---|
| VHF | 50W | ||
| UHF | 45W | ||
| Max. frequency deviation | VHF/UHF | ±5.0/±2.5 kHz (wide/narrow) | |
| Spurious emission | AIR | Less than -60 dBc | |
| VHF/UHF | 70 dB typ | ||
| Adjacent Ch. power | 70/60dB (wide/narrow) | ||
| Mic. impedence | 600Ω (8-pin modular) | ||
Receiver
| Sensitivity | AIR | <1 µV typ. (6db S/N) |
|---|---|---|
| VHF/UHF | 0.25 µV typ. (at 12dB SINAD) | |
| Squelch sensitivity | AIR | < 0.35 µV (pd) |
| VHF/UHF | 0.25 µV typ. | |
| Adjacent ch. selectivity | AIR | 6dB/60dB |
| VHF/UHF | 75/65dB typ. (wide/narrow) | |
| Spurious response | AIR | > 74dBμ |
| VHF/UHF | 80dB | |
| Intermodulation (typical) | VHF/UHF | 75dB typ. |
| Audio output power | AIR | 1.5W typical at 10% distortion with an internal SP (8Ω load) |
| VHF/UHF | 4W typical at 10% distortion with an internal SP (4Ω load) | |
| External SP connector | 2-conductor 3.5 (d) mm ( 1 / 8 ”)/4Ω | |
| Weight | .1 lbs |
|---|---|
| Dimensions | 10 × 8 × 6 in |
| Brand | ICOM |
You must be logged in to post a review.
SHIPPING INFORMATION
We can ship by UPS, or USPS and DHL Express. We ship nationally, and internationally.
Carriers In Use
SHIPPING COSTS
- International Shipping Quote has to be done manually due to dimensions, weight, end destination, and more. Please E-Mail us.
- Any manner or method is available, call if you need Priority 1-2 day or overnight shipping.
- We are shipping with UPS or USPS and DHL Express

Reviews
There are no reviews yet.